Facts about the train from Halle to Prague
| Cheapest Train | $52 |
| Fastest Train | 6h 24m |
| Earliest Train | 4:01 PM |
| Latest Train | 4:01 PM |
| Daily Train Routes | 0 |
| Distance | 213 kilometers |
| Train |

| Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|
CD | 1st Class Seat | 04:31 | 09:23 | $73.57 | |
CD | 2nd Class Seat | 04:31 | 09:23 | $52.58 | |
CD | Unreserved 2nd Class Seat | 04:31 | 09:23 | $52.58 | |
CD | Unreserved 1st Class Seat | 04:31 | 09:23 | $73.57 | |
CD | 1st Class Seat | 08:55 | 13:23 | $216.64 | |
CD | 2nd Class Seat | 08:55 | 13:23 | $81.05 | |
CD | Unreserved 2nd Class Seat | 08:55 | 13:23 | $81.05 | |
CD | Unreserved 1st Class Seat | 08:55 | 13:23 | $216.64 | |
CD | 1st Class Seat | 10:55 | 15:23 | $216.64 | |
CD | 2nd Class Seat | 10:55 | 15:23 | $81.05 | |
CD | 1st Class Seat | 12:55 | 17:23 | $216.64 | |
CD | 2nd Class Seat | 12:55 | 17:23 | $81.05 | |
CD | 1st Class Seat | 14:55 | 19:23 | $216.64 | |
CD | 2nd Class Seat | 14:55 | 19:23 | $88.59 | |
CD | 1st Class Seat | 16:55 | 21:23 | $103.60 | |
CD | 2nd Class Seat | 16:55 | 21:23 | $81.05 | |
CD | 2nd Class Seat | 18:55 | 00:25 | $140.19 | |
CD | Unreserved 2nd Class Seat | 18:55 | 00:25 | $140.19 |
| Cheapest Train | $52 |
| Fastest Train | 6h 24m |
| Earliest Train | 4:01 PM |
| Latest Train | 4:01 PM |
| Daily Train Routes | 0 |
| Distance | 213 kilometers |
| Train |