Buses from Saigon to Phu Quoc

Buses from Saigon to Phu Quoc

Saigon
Phu Quoc
Thu, Jun 6
One Way
NaN Passengers

Other Options

Saigon to Phu Quoc Bus Schedule

Saigon to Phu Quoc Bus Schedule
Transport NameRoute TimePrice
Bamboo Airways Economy #QH152505:40 - 06:40VND 1,779k
Vietnam Airlines Economy #VN651107:20 - 08:20VND 1,227k
Vietnam Airlines Economy #VN651508:05 - 09:00VND 1,145k
Vietnam Airlines Economy #VN182510:50 - 12:00VND 2,102k
VietJet Air Economy #VJ32713:00 - 14:00VND 800k
Vietnam Airlines Economy #VN182915:35 - 16:45VND 1,532k
Vietravel Airlines Economy #VU30317:05 - 18:00VND 840k
Vietnam Airlines Economy #VN183518:35 - 19:50VND 2,086k
Hahn Air Systems Economy #H1452820:15 - 21:15VND 2,085k
Kumho Samco Semi Sleeper 23:00 - 09:55VND 402k

Transportation from Saigon to Phu Quoc

Facts about the bus from Saigon to Phu Quoc

Cheapest Bus$16
Fastest Bus10h 55m
Earliest Bus11:00 PM
Latest Bus11:00 PM
Daily Bus Routes0
Distance546 kilometers
Bus CompaniesKumho Samco, Phu Quoc Express